Number of Participants | |||||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 or more |
Pl.s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 31 | 43 | 52 | 60 | 66 | 72 | 76 | 80 | 84 | 87 | 90 | 92 | 94 | 96 | 97 | 98 | 99 | 100 | 1 |
4 | 25 | 37 | 46 | 54 | 60 | 66 | 70 | 74 | 78 | 81 | 84 | 86 | 88 | 90 | 91 | 92 | 93 | 94 | 2 |
(0) | 21 | 33 | 42 | 50 | 56 | 62 | 66 | 70 | 74 | 77 | 80 | 82 | 84 | 86 | 87 | 88 | 89 | 90 | 3 |
(17) | 29 | 38 | 46 | 52 | 58 | 62 | 66 | 70 | 73 | 76 | 78 | 80 | 82 | 83 | 84 | 85 | 86 | 4 | |
(26) | 35 | 43 | 49 | 55 | 59 | 63 | 67 | 70 | 73 | 75 | 77 | 79 | 80 | 81 | 82 | 83 | 5 | ||
(32) | 40 | 46 | 52 | 56 | 60 | 64 | 67 | 70 | 72 | 74 | 76 | 77 | 78 | 79 | 80 | 6 | |||
(38) | 44 | 50 | 54 | 58 | 62 | 65 | 68 | 70 | 72 | 74 | 75 | 76 | 77 | 78 | 7 | ||||
(42) | 48 | 52 | 56 | 60 | 63 | 66 | 68 | 70 | 72 | 73 | 74 | 75 | 76 | 8 | |||||
(46) | 50 | 54 | 58 | 61 | 64 | 66 | 68 | 70 | 71 | 72 | 73 | 74 | 9 | ||||||
(48) | 52 | 56 | 59 | 62 | 64 | 66 | 68 | 69 | 70 | 71 | 72 | 10 | |||||||
(50) | 54 | 57 | 60 | 62 | 64 | 66 | 67 | 68 | 69 | 70 | 11 | ||||||||
(52) | 55 | 58 | 60 | 62 | 64 | 65 | 66 | 67 | 68 | 12 | |||||||||
(53) | 56 | 58 | 60 | 62 | 63 | 64 | 65 | 66 | 13 | ||||||||||
(55) | 57 | 59 | 61 | 62 | 63 | 64 | 65 | 14 | |||||||||||
(56) | 58 | 60 | 61 | 62 | 63 | 64 | 15 | ||||||||||||
(57) | 59 | 60 | 61 | 62 | 63 | 16 | |||||||||||||
Pl. | Pts. | Pl. | Pts. | Pl. | Pts. | Pl. | Pts. | (58) | 59 | 60 | 61 | 62 | 17 | ||||||
21 | 58 | 27 | 52 | 33 | 46 | 39 | 40 | (58) | 59 | 60 | 61 | 18 | |||||||
22 | 57 | 28 | 51 | 34 | 45 | 40 | 39 | (58) | 59 | 60 | 19 | ||||||||
23 | 56 | 29 | 50 | 35 | 44 | 41 | 38 | (58) | 59 | 20 | |||||||||
24 | 55 | 30 | 49 | 36 | 43 | 42 | 37 | ||||||||||||
25 | 54 | 31 | 48 | 37 | 42 | 43 | 36 | ||||||||||||
26 | 53 | 32 | 47 | 38 | 41 | etc. | etc. |
Points indicated in parenthesis ( ) indicate the score to be awarded to any yacht which did not start (DNS), started on course side (OCS), retired (RET), did not finish (DNF) or was disqualified (DSQ). Yachts which do not compete in a race (DNC) will receive a score equal to three places lower than the lowest scoring participant would receive in the absence of any penalties.
Go back to the Scudder Cup page. |