Nantucket Yacht Club Regatta
| Winners of First Race, 1954 – 1955 |
||
| Year | Yacht | Skipper |
| 1954 | Alert (87) | Richard P. O’Leary |
| 1955 | Venture (85) | David D. Steere |
| Winners of Second Race, 1954 – 1955 | ||
| Year | Yacht | Skipper |
| 1954 | Bettayet (117) | Ross W. Richards |
| 1955 | No Race | |
Stone Horse Yacht Club Regatta, 1949-1989
|
Marcus Hall Cup |
||
| Year | Yacht | Skipper |
| 1949 | Venture (85) | David D. Steere |
| 1950 | No Name (73) | Benjamin Baxter |
| 1951 | Mimi (36) | W.R. Sinclair |
| 1952 | No Name (73) | Benjamin Baxter |
| 1953 | Mimi (36) | W.R. Sinclair |
| 1954 | Venture (85) | David D. Steere |
| 1955 | Venture (85) | David D. Steere |
|
Kenneth D. Steere Trophy |
||
| Year | Yacht | Skipper |
| 1956 | Venture (85) | David D. Steere |
| 1957 | Bettayet (117) | Ross W. Richards |
| 1958 | Kim (75) | William S. Kimball |
| 1959 | Kim (75) | William S. Kimball |
| 1960 | Venture (85) | David D. Steere |
| 1961 | Venture (85) | David D. Steere |
|
Davenport West Memorial Trophy |
||
| Year | Yacht | Skipper |
| 1962 | Sovereign IV (83) | Harrison P. Bridge |
| 1963 | Venture (85) | David D. Steere |
| 1964 | Fantasy (11) | James G. Hinkle |
| 1965 | Hermanos (76) | Stanton B. Priddy |
| 1966 | Race Abandoned – Light Air | |
| 1967 | Marna (120) | John T. Fallon |
| 1968 | Cirrus (136) | George P. Edmonds, Jr. |
| 1969 | Bettawin (141) | Ross W. Richards |
| 1970 | Victura (94) | Edward M. Kennedy |
| 1971 | Bettawin (141) | Ross W. Richards |
| 1972 | Pertelote (143) | Francis V. Lloyd, III |
| 1973 | Cirrus (136) | George P. Edmonds, Jr. |
| 1974 | Marna (120) | John T. Fallon |
| 1975 | Marna (120) | John T. Fallon |
|
Stone Horse Yacht Club Trophy |
||
| Year | Yacht | Skipper |
| 1976 | Marna (120) | John T. Fallon |
| 1977 | Invader (169) | Lewis J.H. Gunn |
| 1978 | Quest (159) | William L. Henry |
| 1979 | Invader (169) | Lewis J.H. Gunn |
| 1980 | Molly (158) | Alan T. McDonough |
| 1981 | Invader 169) | Lewis J.H. Gunn |
| 1982 | Lucky Lady (172) | Bradford W. Tracy |
| 1983 | Pertelote (143) | Francis V. Lloyd, III |
| 1984 | Cochenoe (125) | Donald F. Law, Jr. |
| 1985 | Pertelote (143) | Malcolm Lloyd |
| 1986 | Invader (174) | Lewis J.H. Gunn |
| 1987 | Marna (120) | John T. Fallon |
| 1988 | Scarlet (163) [173] | Thomas H. O’Toole |
| 1989 | Marna (120) | John T. Fallon, Jr. |

