2025 Season Calendar, Registration, and Results
Dates | Event | ||||
---|---|---|---|---|---|
Saturday June 21 Sunday June 22 | Max Crosby Regatta | ||||
Entry Form | NOR | SIs | Entry List | Results | |
SATURDAY July 5 | George P Edmonds Jr Memorial Regatta | ||||
Entry Form | NOR | SIs | Entry List | Results | |
FRIDAY July 11 | Hinkle Long Distance Race | ||||
Entry Form | NOR | SIs | Entry List | Results | |
SCUDDER CUP CHAMPIONSHIPS |
|||||
2025 Scudder Cup | Entry Form | Entry List | Current Standings: PDF - Excel | ||
SATURDAY, July 12 SUNDAY, July 13 | Edgartown Yacht Club Regatta | 2025 EYC Regatta Guide | |||
Registration | NOR | SI | Liability Waiver Entry List | Skippers Meeting Friday 2025-07-11 17:00 Main Clubhouse |
|
Saturday July 19 Sunday July 20 | Stone Horse Yacht Club | ||||
Entry Form | NOR | SI | Entry List | ||
Saturday, July 26 Sunday, July 27 | Hyannis Regatta | ||||
Entry Form | NOR | SI | Entry List | Results | |
Saturday, August 2 Location: TBD | Annual Meeting and Awards | ||||
1800-Cocktails, 1830-Annual Meeting, 1900-Awards | |||||
Date TBD | Richard E Lincoln Regatta *Racing venue TBD 12:00 start. |
||||
Entry Form | NOR | SI | Entry List | Results | |
August 15-16-17 | Nantucket Regatta (15-16) and Opera House (17) Cup | ||||
Nantucket Regatta (All boats) | Opera House Cup (ALL Wianno Seniors [wood & f/g] are an Invitational Class for 2025) | ||||
Date TBD | Fall Meeting | ||||
Location: TBD |