2021 Season Calendar, Registration, and Results
Dates | Event | ||||
---|---|---|---|---|---|
June 19 & 20 | Max Crosby Regatta | ||||
Entry Form | NOR | SI | Entry List | Results | |
July 3 | George P Edmonds Jr Memorial Regatta | ||||
Entry Form | NOR | SI | Entry List | Results | |
July 8 | Hinkle Long Distance Race | ||||
Entry Form | NOR | SI | Entry List | Results | |
SCUDDER CUP CHAMPIONSHIPS |
|||||
2021 Scudder Cup | Registration | Entry List | Current Standings: PDF - Excel | ||
Friday, July 9 Saturday, July 10 | Edgartown Yacht Club Regatta | ||||
Entry Form | NOR | SI | Entry List | ||
Saturday, July 17 Sunday, July 18 | Hyannis Port YC Wianno Sr Regatta (Tentative) | ||||
Entry Form | NOR | SI | Entry List | ||
Saturday, July 24 Sunday, July 25 | Bass River YC Wianno Sr Regatta | ||||
Entry Form | NOR | SI | Entry List | ||
August 7 | Annual Meeting and Awards at TBD (Tentative) | ||||
Registration & Payment | 1700-Cocktails, 1745-Annual Meeting, 1800-Awards | ||||
August 20-22 | Nantucket Regatta and Opera House Cup | ||||
Nantucket Regatta (All boats) | Opera House Cup (Wooden Boats Only) | ||||
Saturday, August 28 | Richard E Lincoln Regatta (Tentative) *Racing circle will be South of Hyannis Port Jetty |
||||
Entry Form | NOR | SI | Entry List | Results | |
Date TBD | Fall Meeting | ||||
Location: TBD |