2024 Season Calendar, Registration, and Results
Dates | Event | ||||
---|---|---|---|---|---|
Saturday June 22 Sunday June 23 | Max Crosby Regatta | ||||
Entry Form | NOR | SI | Entry List | Results | |
FRIDAY July 5 | George P Edmonds Jr Memorial Regatta/strong> | ||||
Entry Form | NOR | SI | Entry List | Results | |
FRIDAY July 12 | Hinkle Long Distance Race NOTE DAY CHANGE! | ||||
Entry Form | NOR | SI | Entry List | Results | |
SCUDDER CUP CHAMPIONSHIPS |
|||||
2024 Scudder Cup | Entry Form | Entry List | Current Standings: PDF - Excel | ||
SATURDAY, July 12 SUNDAY, July 13 | Edgartown Yacht Club Regatta | ||||
Entry Form | NOR | SI | Entry List | Skippers Meeting (ZOOM) Wednesday 2024-07-10 18:00 | |
Saturday July 20 Sunday July 21 | TBD | ||||
Entry Form | NOR | SI | Entry List | ||
Saturday, July 27 Sunday, July 28 | Hyannis Regatta | ||||
Entry Form | NOR | SI | Entry List | Results | |
Saturday, August 3 Location:TBD | Annual Meeting and Awards | ||||
1800-Cocktails, 1830-Annual Meeting, 1900-Awards | |||||
Sunday, August 4 | Richard E Lincoln Regatta *Racing venue off Wianno Club. |
||||
Entry Form | NOR | SI | Entry List | Results | |
August 16-17-18 | Nantucket Regatta (16-17) and Opera House (18) Cup | ||||
Nantucket Regatta (All boats) | Opera House Cup (Wianno Seniors an Invitational Class) | ||||
Date TBD | Fall Meeting | ||||
Location: TBD |