Wianno Yacht Club Regatta
Ocean Race Trophy
Presented by Mr. and Mrs. C.P. Mayer
| Year | Yacht | Skipper |
| 1959 | Marna | John T. Fallon |
| 1960 | Kim | William S. Kimball |
| 1961 | Marna | John T. Fallon |
| 1962 | West Wind | Peter T. Damon |
| 1963 | West Wind | Peter T. Damon |
| 1964* | Marna | John T. Fallon |
| 1965 | Venture | David D. Steere |
| 1966 | Cirrus | George P. Edmonds, Jr. |
| 1967 | Cirrus | George P. Edmonds, Jr. |
| 1968 | Cirrus | George P. Edmonds, Jr. |
| 1969 | Bettawin | Ross W. Richards |
| 1970 | Marna | John T. Fallon |
| 1971 | Cirrus | George P. Edmonds, Jr. |
| 1972 | Venture | David D. Steere |
| 1973 | Invader | Lewis J.H. Gunn |
| 1974 | No Race – High Winds | |
| 1975 | Invader | Lewis J.H. Gunn |
| 1976 | We’re Here | Connie M. Tracy |
| 1977 | Invader | Lewis J.H. Gunn |
| 1978 | Invader | Lewis J.H. Gunn |
| 1979 | Cirrus | George P. Edmonds, Jr. |
| 1980 | Invader | Lewis J.H. Gunn |
| 1981 | Pertelote | Francis V. Lloyd, III |
| 1982 | Pertelote | Boardman Lloyd |
| 1983 | Cochenoe | Donald F. Law, Jr. |
| 1984 | Steamer | Thomas H. O’Toole |
| 1985 | Snow Goose | Lewis J.H. Gunn |
| 1986 | Molly | Alan T. McDonough |
| 1987 | Scarlet | Thomas H. O’Toole |
| 1988 | Invader | Lewis J.H. Gunn |
| 1989** | Cochenoe | Donald F. Law, Jr. |
| 1990 | Eight Ball | Karl E. Anderson |
| 1991 | Cirrus | Holly Edmonds |
| 1992 | Cirrus | Alden Edmonds |
| 1993 | Invader | Lewis J.H. Gunn |
| 1994 | Eight Ball | Karl E. Anderson |
| 1995 | No Race – High Winds | |
| 1996 | Marna | John T. Fallon, Jr. |
| 1997 | Lindy | David McDonough |
| 1998 | Invader | Lewis J.H. Gunn |
| 1999 | Rapparee | Peter L. O’Keeffe |
| 2000 | Chanzia | Lloyd B. McManus, Jr. |
| 2001 | Pieces of 8 | Karl E. Anderson |
| 2002 | Pieces of 8 | Karl E. Anderson |
| 2003 | Pieces of 8 | Karl E. Anderson |
| 2004 | Pieces of 8 | Todd Kittredge |
| 2005 | Eowyn | George Largay |
| 2006 | Heritage | John T. Fallon, Jr. |
| 2007 | Yankee Dime | Frank Saul |
| 2008 | Mad Jack | Jack Hamilton |
| 2009 | Lindy | David McDonough |
| 2010 | Pieces of 8 | Heather Gregg |
| 2011 | Heritage | John T. Fallon, Jr. |
| 2012 | Beltane | Jim Cunningham |
| 2013 | Madeline | Gordon Burnes |
| 2014*** | Heritage | John T Fallon, Jr. |
| 2015 | Mad Jack | Jack Hamilton |
| 2016 | Scout | Kelsey Wheeler |
| 2017 | Kerplunk | Kent Plunkett |
| 2018 | Kerplunk | Kent Plunkett |
| 2019 | Madeline | Eli & Henry Burnes |
| 2020 | Aria | Mary Fulham |
| 2021 | Mad Jack | Jack Hamilton |
| 2022 | Race Abandoned | No wind |
| 2023 | Aria | Peter Shope |
| 2024 | Aria | Peter Shope |
| 2025 | Smoke | Joe Lotuff |
* Fiftieth Anniversary Regatta Trophy Awarded in lieu of Ocean Race Trophy.
** 75th Anniversary Weekend
*** 100th Anniversary Weekend

