Hyannis Port Yacht Club Regatta
| 50th Anniversary Trophy | ||
|---|---|---|
| 1959 | Venture (85) | David D. Steere |
| 1960 Regatta Trophy | ||
| 1960 | Marna (120) | John T. Fallon |
|
Commodore W.R. Sinclair Trophy |
||||
| Year | Yacht | Skipper | ||
| 1961 | Fantasy (11) | James G. Hinkle | ||
| 1962 | Marna (120) | John T. Fallon | ||
| 1963 | Marna (120) | John T. Fallon | ||
| 1964 | No Race – No Wind | |||
| 1965 | Marna (120) | John T. Fallon | ||
| 1966 | Victura (94) | Edward M. Kennedy | ||
| 1967 | Cirrus (136) | George P. Edmonds, Jr. | ||
| 1968 | Marna (120) | John T. Fallon | ||
| 1969 | Bettawin (141) | Ross W. Richards | ||
| 1970 | Marna (120) | John T. Fallon | ||
| 1971 | Madeline (148) | John C. Kiley, III | ||
| 1972 | Cirrus (136) | George P. Edmonds, Jr. | ||
| 1973 | Vantage (152) | Stephen B. Lawson | ||
| 1974 | No Race – High Winds | |||
| 1975 | Marna (120) | John T. Fallon | ||
| 1976 | Rapparee (127) | Timothy O’Keeffe | ||
| 1977 | Cirrus (136) | George P. Edmonds, III | ||
| 1978 | Victura (167) [194] | Edward M. Kennedy | ||
| 1979 | Invader (169) | Lewis J.H. Gunn | ||
| 1980 | Mathemagic (152) | John J. King, Jr. | ||
| 1981 | Marna (120) | John T. Fallon | ||
| 1982 | Pertelote (143) | Boardman Lloyd | ||
| 1983 | Lucky Lady (172) | Bradford W. Tracy | ||
| 1984 | Rapparee (127) | Peter L. O’Keeffe | ||
| 1985 | Pertelote (143) | Malcolm Lloyd | ||
| 1986 | Steamer (163) [173] | Thomas H. O’Toole | ||
| 1987 | Scarlet (163) [173] | Thomas H. O’Toole | ||
| 1988 | Molly (158) | Alan T. McDonough | ||
| 1989 | Marna (120) | John T. Fallon, Jr. | ||
| 1990 | Intuition (147) | James H. Light | ||
| 1991 | Marna (120) | John T. Fallon, Jr. | ||
| 1992 | Eight Ball (142) | Karl E. Anderson | ||
| 1993 | Cochenoe (125) | Donald F. Law, Jr. | ||
| 1994 | Invader (184) | Lewis J.H. Gunn | ||
| 1995 | Lente Festina (184) | G. Kent Plunkett | ||
| 1996 | Cochenoe (125) | Andrew Pesek | ||
| 1997 | Venture (85) | Christopher Delorey | ||
| 1998 | Eight Ball (142) | Ian McNiece | ||
| 1999 | Scarlet (163) [173] | Burt McManus | ||
| 2000 | Scarlet (163) [173] | Burt McManus | ||
| 2001 | Yankee Dime (145) | Gordon Burnes | ||
| 2002 | Lindy (182) | David McDonough | ||
| 2003 | Pieces of 8 (188) | Todd Kittredge | ||
| 2004 | Pieces of 8 (188) | Todd Kittredge | ||
| 2005 | Aurora (200) | Holly Edmonds | ||
| 2006 | Heritage (199) | John T. Fallon, Jr. | ||
| 2007 | Yankee Dime (150) | B. Francis Saul III | ||
| 2008 | Dauntless (195) | Jeffrey Tracy | ||
| 2009 | Heritag (199) | John T. Fallon, Jr | ||
| 2010 | Smoke (214) | B. Francis Saul, III | ||
| 2011 | Lente Festina (184) | G. Kent Plunkett | ||
| 2012 | Beltane (222) | Jim Cunningham | ||
| 2013 | Madeline (207) | Gordon Burnes | ||
| 2014 | Heritage (199) | John T Fallon, Jr. | ||
| 2015 | Heritage (199) | John T Fallon, Jr. | ||
| 2016 | Mad Jack (206) | Jack Hamilton | ||
| 2017 | Kerplunk (225) | Kent Plunkett | ||
| 2018 | Kerplunk (225) | Kent Plunkett | ||
| 2019 | Kerplunk (225) | Kent Plunkett | ||
| 2020 | Madeline (207) | Henry Burnes | ||
| 2021 | Kerplunk (225) | Kent Plunkett | ||
| 2022 | Kerplunk (225) | Kent Plunkett | ||
| 2023 | Heritage (199) | Anthony Shriver | ||
| 2024 | Kerplunk (225) | Kent Plunkett | ||
| 2025 | Smoke (214) | Joe Lotuff | ||

