2026 Season Calendar, Registration, and Results
| Dates | Event | ||||
|---|---|---|---|---|---|
| TBD | Max Crosby Regatta | ||||
| Entry Form | NOR | SIs | Entry List | Results | |
| TBD | George P Edmonds Jr Memorial Regatta | ||||
| Entry Form | NOR | SIs | Entry List | Results | |
| Friday, July 10 | Hinkle Long Distance Race | ||||
| Entry Form | NOR> | siS | Entry List | Results | |
SCUDDER CUP CHAMPIONSHIPS |
|||||
| 2026 Scudder Cup | Entry Form | Entry List | Current Standings: PDF - Excel | ||
| Saturday, July 11 Sunday, July 12 | Edgartown Yacht Club Regatta | 2025 EYC Regatta Guide | |||
| Registratiob | NOR | SI | Entry List | Virtual Skippers Meeting |
|
| TBD | TBD | ||||
| Entry Form | NOR | SIs | Entry List | ||
| TBD | TBD | ||||
| Entry Form | NOR | SIs | Entry List | ||
| TBDstrong> | TBD | ||||
| 1800-Cocktails, 1830-Annual Meeting, 1900-Awards | |||||
| TBD | Richard E Lincoln Regatta | ||||
| Entry Form | NOR | SIs | Entry List | Results | |
| August 15-16-17 | Nantucket Regatta (14-15) and Opera House (16) Cup | ||||
| Nantucket Regatta (All boats) | Opera House Cup (ALL Wianno Seniors [wood & f/g] are an Invitational Class for 2025) | ||||
| Date TBD | Fall Meeting | ||||
| Location: TBD | |||||

