Fleet Roster – April 2024
Prior yacht names are shown (in parentheses)
Original yacht names are bold
Please send corrections to Webmaster
| Sail # | Year | Yacht Name | Owner | Location |
|---|---|---|---|---|
| 1 (37) (23) | 1914 | El Viejo Volando (Caitlin) (Sirocco) (Pegg II) (Fiddler) (Dione) | Dr. Ira S Ockene | Harpswell ME |
| 2 | 1914 | Coleen (Confederacy) (The Aging Queen) (Barracuda) (Jessica) (Wendy) | Broken up in 1999 at Eliot Maine | |
| 3 | 1914 | Surge (Telemark) (Alouette) (No. 3) | Wrecked in Hurricane on September 15,1944 at Bass River, MA | |
| 4 | 1914 | Scud (Sabrina) (Vic) (A.P.H.) | Burned in 1979 at Whitney Point, NY | |
| 5 | 1914 | Cinque (Salvage) (Commy) | Broken up in July 1992 at Harpswell, ME | |
| 6 (34) | 1914 | Shambles (Roberly) (JaJac) (Bellina) (Snookums) | Broken up in 1994 at Middleboro, MA.. | |
| 7 (29) | 1914 | Tirza (Valkyrie) (Patsy) (Bob White) | Guy Gabrielson (Half Centerboard) | Woodbury CT |
| 8 | 1914 | Sea Fox (Jarec) (Sea Dog) (Snark) | Broken up in 1973 at Hyannis Port, MA | |
| 9 | 1914 | Marie (Mooncusser) (Suno) Hariet C) | Wrecked in Hurrcaine on August 31,1954 at Hyannis Port, MA | |
| 10 | 1914 | Sea Wings (Shangri-La) (Scrimshaw) (Heritage) (Mae Jay) (Qui Vive) (Scarab) | Broken up in March 2014 at Dalton, MA | |
| 11 (19) | 1914 | Fantasy | Mystic Seaport Museum | Mystic, CT |
| 12 | 1914 | Pegasus (Whistle Wing) | Missing since 1977, last known location: Newport, RI. Last Registered Owner: John F. Mazza. | |
| 13 | 1914 | Bolero II (Maxixe) | Broken up in 1971 at Norwell, MA | |
| 14 (20) | 1914 | Foxy II (Ethyl) | Missing since 1995, last known location, Warwick, R.I. Last Registered Owner: Oscar G. Smits | |
| 15 | 1915 | Rosemary (Syren) (Viking) | Missing since 1995. last registered Owner: Richard L. Colburn. | |
| 16 | 1915 | Mistral | Missing since 1997, last known location: Mattapoisett, MA. | |
| 17 | 1915 | Whisper (Sea Itch) (Ruth) | Broken up in 1959 at Osterville, MA (Modified Cabin) |
|
| 18 (47) | 1916 | Canopus (Ozly) (Janabe) (Peggy) | David Young (Full Keel) | Newark, NY |
| 19 | | Never built, alternate sail number used by #11 | ||
| 20 | | Never built, alternate sail number used by #14 | ||
| 21 (28) | 1916 | No Name (Sea Star) (Persephone) (Gull) | Broken up in September 1994 at Forestdale, MA | |
| 22 (32) | 1916 | No Name (Defiance) (Ambition) (Aquarius) (TomBoy) | Broken up in 1995 at Haverhill, MA | |
| 23 (49) | 1916 | Bettahad (Thekla) (Peggy M) | Broken up in 1970 at Yarmouth, ME | |
| 24 (27) | 1916 | Watch Out (Rhapsody) (Dauntless) (Dimbula) (Mary L) (Which) | Broken up in 1991 at Hyannis, MA | |
| 25 | | Never built, sail number used by #101a | ||
| 26 | 1917 | Whisper | M. Christopher Mattoon (No Centerboard, Modified Cabin) | Pittsfield, MA |
| 27 | | Never built, sail number used by #24 | ||
| 28 | | Never built, sail number used by #21 | ||
| 29 | | Never built, alternate sail number used by #7 | ||
| 30 | 1917 | Fancy Free (No Name) | Missing since 2001, last known location: Traverse City, Mich. last Registered Owner:Norm Dill. | |
| 31 | 1917 | Riptide (Spindrift) (Iky) | Missing since 1957, last known location: Manchester, MA. Last Registered Owner: Ralph H. Lincoln. | |
| 32 | | Never built, alternate sail number used by #22 | ||
| 33 | 1917 | Limpopo (Pinafore) (Water Nymph) | Missing since 1980, last known location: Newport, RI. Last Registered Owner: Ned Reynolds. | |
| 34 | | Never built, alternate sail number used by #6 | ||
| 35 | 1917 | Jane (Dimbula II) (Love) (Lyndy) (Sylmar) | Missing since 1987, last known location Waquoit, MA. Last Registered Owner: Dana G. Munro. | |
| 36 | 1917 | Mimi | Broken up in 2018 at Pittsfield MA | |
| 37 | | Never built, sail number used by #1 | ||
| 38 | | Never built | ||
| 39 | | Never built | ||
| 40 | 1920 | Vashti | Broken up in 1992 at South Dennis, MA | |
| 41 | 1920 | Halcyon (Buella) | Frederico Nardi (Cold Molded Hull, Inboard Engine) | Porto S. Stefano (GR) Italy |
| 42 | 1920 | Golden Eagle (Arem) (A.R.E.M.) | Missing since 1987, last know location: East Greenwich, RI. Last Registered owner: Brian Braginton-Smith (Raised Deck, Inboard Engine, Marconi Rig) | |
| 43 | 1920 | Wanderer (Wanderer II) (RikiJo) (Pequod) (Unquomonk) | Broken up in 1988 at Wellfleet, MA | |
| 44 | 1921 | White Pearl (Ruthie) (Namet) (Allegro) | Burned in 1984 at Assonett, MA | |
| 45 | 1921 | Evelina (Argo) (Phalarope) | Broken up in 1978 at Orleans, MA | |
| 46 | 1921 | Kari (Free Lance) (BlueBoy III) | Broken up in 1977 at Warehouse Point, CT | |
| 47 | | Never built, sail number used by #18 | ||
| 48 | 1923 | Victura (Pyxis) (Bessie II) (GoGetta) | John F Kennedy Hyannis Museum | Hyannis MA |
| 49 | | Never built, sail number used by #23 | ||
| 50 | 1923 | Good News (Felyrial) | Wrecked in 1966 off New Providence, Bahamas | |
| 51 | 1923 | Hilda (Corsair) (Simba) (Golden Fleece) (King Tut) | Victor M. Tyler, II | Chatham, MA |
| 52 | 1924 | Aquarius (Green Dragon) | Missing since 1983, last known location: Winthrop, MA. Last Registered Owner: Irving Gurwitz. | |
| 53 | 1924 | Akela (Altair) | Wrecked in Hurrcaine on August 31,1954 at Hyannis Port, MA | |
| 54 | 1924 | Masada (Chaperon IV) (Ro-Jan) (Winita) (Dovekie) | Broken up in 1976 at Harwich Port, MA | |
| 55 | 1924 | Dolphin (Sea Witch) (Naughty Miss) (Gail) | Stephen R. Kent | Boothbay, ME |
| 56 | 1924 | Ebb (Suno II) | Daniel E. James, II | Hyannis, MA |
| 57 | 1924 | Polly Ann (Naiad) (SecondFiddler) | John J. Gallagher (Inboard Engine, Modified Cabin, Yawl Rig) | Scituate, MA |
| 58 | | Never built | ||
| 59 | | Never built | ||
| 60 | 1924 | Twila (Resurrection) (Allecto) (Challenge) (Malolo) | Christoph Bideau | Arnis, Germany |
| 61 | 1926 | Spindrift | Wrecked in 1974 off Point Gammon, MA | |
| 62 | 1926 | Tir Na Nog (Rondot) (Sea Bird) (El Cid) | Broken up in 1984 at Barnstable MA | |
| 63 | 1926 | Crow (Springbok) (Yellow Bird) (Aeolus) (Mimi II) | Broken up in 1998 in Eastham, MA (No Centerboard) |
|
| 64 | 1926 | Anjou Away (Natanis) | Jonathan Jensen | Mill Reef, Antigua |
| 65 | 1927 | Nonchy (Nonie) | Broken up in 1967 at Antrim, New Hampshire | |
| 66 | 1927 | Missy (Peajay) | Missing since 1975, last known location: Sea Bright, NJ. Last Registered Owner: Martin Hird. | |
| 67 | 1928 | Wild Goose (Wild Duck) | Broken up in November 1992 at Southold, NY | |
| 68 | 1928 | Bête Noire (Margo) (Xara III) | Broken up in 1996 at Scituate, MA. | |
| 69 | 1928 | Sandpiper (Sunny) | Peter W. Fraser | Harwich MA |
| 70 | 1928 | Phoenix (Hannah Screechum) (Sky Sweeper) (Sari) (Shuttle) | Broken up in 1992 at South Dennis, MA (Motor Launch) |
|
| 71 | 1928 | Swab (Happy Thought) (Suji B) (Whereaway) (Whisper II) | Missing since 1978, last known location: Woods Hole, MA. Last Registered Owner: Gary LeDuc | |
| 72 | 1928 | Bonnieux (Mischief) (Plover) (A & P) (Alva II) | Broken up in April 2013 at Dalton, MA | |
| 73 | 1928 | Uncle Benny (No Name) (Roselyn II) (Vitamin D) | Samuel N Lawrence | Bass River MA |
| 73A (13A) | 1929 | Live Yankee (Prodigal Pig) (Rajaam) | Missing Since 1994, Last Known Location: Scituate, MA. Last Registered Owner: Paul Twohig. | |
| 74 | 1929 | Ukelele Lady (FireFly) | Broken up in 2004 at N. Harwich, MA | |
| 75 | 1929 | Mint (Kim) (Tudie) (Senorita) | Broken up in April 2013 at Newport, RI | |
| 76 | 1929 | Curlew (Hermanos) | Jeffery P. Cronin | Charlton, MA |
| 77 | 1929 | Tail Wind II (Dimbula III) (Seagie) (Rita) | Mauro Piani | Porto S. Stefano (GR) Italy |
| 78 | 1929 | Manu la (Lancer) (Nancy) (Seeadler) | Broken up in August 2009 at Cotuit, MA | |
| 79 (43) | 1929 | Southlook (Snow Bird) | Broken up in 2011 at Cotuit, MA (Fiberglassed, No Centerboard) |
|
| 80 | 1930 | Ardent (Stephanie) (Sunshine) (Anniversary) (Neonym) | Philip J. Holbrook (Cold Molded Hull) | Hyannis, MA |
| 81 | 1930 | Jivaro (Ariel) | Broken up in 2003 at Cotuit, MA | |
| 82 | 1930 | La Belle Esprit (Lello Baby III) (Gosling IV) (Cave Canum) | Broken up in 1979 at West Yarmouth, MA | |
| 83 | 1930 | Sovereign IV (Nandabid) (Ippy) | Missing since 1977, last known location: Osterville, MA. Last Registered Owner: Harrison P. Bridge. | |
| 84 | 1930 | Summa (Carol) (Kypris) | Broken up in 1988 at East Dennis, MA | |
| 85 | 1930 | Venture | Osterville Historical Society | Osterville, MA |
| 86 | 1930 | Ulua (Omar) (Fifty-Fifty) | Broken up in 1996 at Annapolis, MD. | |
| 87 (US87) (W87) | 1930 | Alert (Eroica) | Broken up in 2020 at West Barnstable MA | |
| 88 (W88) | 1930 | Ocean 88 (Mitsipupu) (Haze) | Broken up in October 2023 at Hyannis MA | |
| 89 (W89) | 1930 | Spinster (Lady B) (Blue Boy II) (Stymie II) (Adios) | Burned January 20, 1968 at Essex, CT (Extended Cabin) |
|
| 90 (W90) | 1930 | Gemini (Topaz) (Hobgoblin) | Broken up in November 2013 at East Dennis MA (Extended Cabin, Raised Decks, Inboard Engine) |
|
| 91 | 1931 | T.H.E. Guands (Due East) (Windy) (Robwind) (Moby Dick) | Wrecked in 1988 at West Yarmouth, MA | |
| 92 | 1931 | Francis (Varuna) (Francis) | Philip Bloom (No Centerboard) | Nantucket, MA |
| 93 | 1931 | Shangri-La (Wiki-Wiki) | Broken up in 1991 at Scituate, MA | |
| 94 | 1932 | Victura | John F. Kennedy Library | Dorchester, MA |
| 95 | 1931 | Fleetwind (Rowieda VII) (Sea Beast II) (Beacon) | Broken up in 1998 at Osterville, MA | |
| 96 | 1932 | No Name (Del Viento) (Annabel Lee (Patricia) | Broken up in May 2004 at Phippsburg, ME | |
| 97 | 1932 | Barbara Ann (Sally Ann) (Taravao) | Broken up in 2004 at Yarmouth, ME | |
| 98 | 1932 | Hoot Mon II (Gammoner) (Easterling) (Barcadero) (No Name) | Burned in 1981 at Wollaston, MA | |
| 99 | 1931 | Wiggle | Broken up in May 2014 at Hyannis MA | |
| 100 | 1931 | Shadow (Allambi) (Hajo) | Missing since 2000, last known location: Mystic, CT. (Marconi Rig) | |
| 101 | 1933 | Thunderbird (Le-Ri) (Scotch and Sofa) (Quip) | Missing since 1982, last known location: Hyannis Port, MA. Last Registered Owner: Earle Blinn. | |
| 101A (25) | 1933 | Ethel (Saltworks) (Maine Stay) (Estelle) (Jolly Roger) | Cara Kennedy Cuomo | Hyannis Port MA |
| 102 | 1933 | Eight Ball (Winkle) (Black Slip) (Alito) (Letty B) | Broken up in 1986 at Cotuit, MA | |
| 103 | 1933 | Zephyrine | Broken up in October 2002 at Middletown, RI | |
| 104 | 1936 | Hawk (Sea Hawk) | Broken up in 1978 at Virginia Beach, VA (No Centerboard) |
|
| 105 | 1936 | Williwaw (Absinthe) (Nika) (Fire Chief) | Broken up in 1995 at Barnstable, MA | |
| 106 | 1939 | Blue (Grand Rouge) (El Cid) | Broken up in 1996 at Cotuit, MA | |
| 107 | 1941 | Namaste (Judge's Girl) (Whistler) (Cherrissimee) | Broken up in 2016 at Manchester NH | |
| 108 | 1947 | Rijoro (Alice) | Carlo Mazzini | Circolo Velico Ravennate, Italy |
| 109 | 1947 | Shenanigans (Dungolphin) | Burned in December 2003 at Osterville, MA | |
| 110 | 1947 | Madrigal (Lolly Pop) (Barry G) (Mahaja) | Wayne Brown | Dayspring, NS Canada |
| 111 | 1947 | Tribute (Josephine) (Sagittarius) | Derek Jones | Hyannis MA |
| 112 | 1947 | Escapade (Me-Je) (Glimpse II) (Curlew) (L'Avenir) (Spook) | Karl Anderson | West Harwich, MA |
| 113 | 1947 | Westwind (West Wind) | Michael Orla | Quincy MA |
| 114 | 1948 | Indigo (Eurydice) (El Cid II) (Marlin) | Thomas H. Morse, Jr. | Wrentham, MA |
| 115 | 1948 | Hazel Coe (Blithe Spirit) (Morning Star) | Broken up in March 2014 at Dalton, MA | |
| 116 | 1948 | Yonder (Turmoil) | Broken up in 2002 at East Hampton, CT. | |
| 117 | 1948 | (Justin B) Nemo (Phebe) (Bettayet) | Geoffrey Mintz | Lake Worth, FL |
| 118 | 1948 | Sea Lyon (Kim II) (Melody) | Burned in December 2003 at Osterville, MA | |
| 119 | 1948 | Gretchen (Cygnus X-1) (High Barbaree) | Broken up in January 2014 at Harwich, MA | |
| 120 | 1950 | Marna | Burned in December 2003 at Osterville, MA | |
| 121 (128) | 1951 | Argo II (Gull II) | Bickel Family | Hyannis Port, MA |
| 122 | 1952 | Sundance (Therapy) (Ko-We-Ze) | Christopher V. Davis | Round Pond, ME |
| 123 | 1962 | No Name (Kialoa) | Chip Neihoff | West Harwich MA |
| 124 | 1962 | Twenty Two (Avalon) (You'll See) (Fayerweather) (The Junk) | Karl Anderson | West Harwich MA |
| 125 | 1962 | Cochenoe (Fleetwind II) | Burned in December 2003 at Osterville, MA | |
| 126 | 1962 | Ceallach (Xiphias) (Gone Broker) (Tamwock) | Karl Anderson | West Harwich, MA |
| 127 | 1962 | Rapparee | Yula Sambuy | Porto S. Stefano (GR) Italy |
| 128 | 1963 | Mariah (Moriah) (Last Chance) (Dauntless) | Broken up in 2018 at Needham, MA | |
| 129 | 1964 | Tradition (We're Here) (Apres Moi) | Lavinia Currier | Seal Cove, ME |
| 130 | 1964 | Sorceress (Avocet) (Manana) | Karen R. Uhlaender | West Yarmouth, MA |
| 131 | 1964 | Thea (Rima) (Pioneer) (Zurba) | David P. Lampton | South Bristol, ME |
| 132 | 1964 | Resolute | Burned in December 2003 at Osterville, MA | |
| 133 | 1965 | Circe (The Stork) | Burned in December 2003 at Osterville, MA | |
| 134 | 1965 | Blue Sky (Heron) (Kim III) (Invader) | Rick Trotto | Hyannis Port, MA |
| 135 | 1965 | Kobold (Hoya) | Broken up in May 2012 at Philadelphia, PA | |
| 136 | 1965 | Cirrus | Burned in December 2003 at Osterville, MA | |
| 137 | 1966 | Mistress (Fantasy II) | Mark S. Ford | Plymouth, MA |
| 138 | 1966 | Unforgettable (Forget It!) | Broken up in October 2014 at Eastham MA | |
| 139 | 1967 | Headstart | Burned in December 2003 at Osterville, MA | |
| 140 | 1968 | Spirit (Snafu II) | Richard B. Egan | Osterville, MA |
| 141 | 1968 | Bettawin | James A Hardman III | Pleasant Bay MA |
| 142 | 1968 | Cheerful (Eightball) | Boland Family | West Yarmouth, MA |
| 143 | 1968 | Pertelote | Burned in December 2003 at Osterville, MA | |
| 144 | 1968 | Shamrock | Roberto Battaglia | Porto S. Stefano (GR) Italy |
| 145 | 1969 | Yankee Dime (Sovereign V) (Tern) | Burned in December 2003 at Osterville, MA | |
| 146 | 1969 | Defiance (Brigadoon) | Christopher J. Vallett | Nantucket, MA |
| 147 | 1969 | Intuition (Incubus) | Burned in December 2003 at Osterville, MA | |
| 148 | 1969 | No Name (Payster) (Madeline) | Broken up in January 2014 at Harwich MA | |
| 149 | 1970 | (Tranquility) Ripple (Akela) | B G Sykes | Harwich MA |
| 150 | 1970 | Yankee Dime (Bella) (Orange Aid) | David Strong | Sequim WA |
| 151 | 1971 | Evergreen II | Robert Limoggio | Osterville, MA |
| 152 | 1971 | Spartan (Mathemagic) (Vantage) | Nicholas Bronski & Bradley Shepherd | Lewis Bay, MA |
| 153 | 1972 | No Name | Broken up 2018 at West Barnstable MA | |
| 154 | 1972 | Willow (Panay) (Lovely Lady) | Derek Jones | Hyannis MA |
| 155 | 1973 | Relentless | Ted & Dorsey Titcomb | Cotuit, MA |
| 156 | 1973 | Never Miss | Burned in December 2003 at Osterville, MA | |
| 157 | 1973 | Chanzia (Troika) (About Time) | Burned in December 2003 at Osterville, MA | |
| 158 | 1973 | Molly | Burned in December 2003 at Osterville, MA | |
| 159 | 1973 | Quest (Hibou II) | Burned in December 2003 at Osterville, MA | |
| 160 | 1974 | Gretchen (High Barbaree) | Edwin H. Yeo III | West Barnstable, MA |
| 161 | 1974 | Sea Lion (Erin) (Invader) (Snow Goose) | Peter McClennen | Newport RI |
| 162 (168) | 1974 | Odin | Ralph M. Lincoln | Bass River, MA |
| 163 (173) | 1974 | Scarlet (Stanley Steamer) | Mr. and Mrs. L. B. McManus III | Duxbury, MA |
| 164 | 1974 | Owl (Flame) | Burned in December 2003 at Osterville, MA | |
| 165 | 1975 | Wendigo (Catalina) (Winnie) (Cheerful) | Dane Pfeiffer | Lyme, CT |
| 166 | 1975 | Cheetah (Frieche) | Derek Jones | Hyannis MA |
| 167 (194) | 1975 | Victura | Christopher G. Kennedy | Hyannis Port, MA |
| 168 (216) | 1975 | Buckeye (Perfect Timing) (Beauty) (Turmoil Too) | Laura Seckel Matt Fitzsimmons Matt Hagopian | Bass River, MA |
| 169 | 1975 | Eowyn (Invader) | Burned in December 2003 at Osterville, MA | |
| 170 | 1976 | Irish Mist | Thomas White | Sandwich, MA |
| 171 | 1976 | Lady Luck (Sanderling) | Burned in December 2003 at Osterville, MA | |
| 172 | 1976 | Dixie (Athena) (Lucky Lady) | Lucy D. Steere | Harwich Port, MA |
| 173 | 1976 | Ptarmigan (As Time Goes By) (Wynsome) | Maxwell T. Kennedy | Hyannis Port, MA |
| 174 | 1986 | Sea Lyon (Invader) | Charles M. Lyons | Bass River, MA |
| 175 | 1986 | Lucinda (Kikiriki) | Chip & Kelly Niehoff | Hyannis Port, MA |
| 176 | 1986 | Lovely Lady | Christine Brown Stebbins | Canandaigua Lk, NY |
| 177 | 1987 | Rebel (Rapparee) (Resin d'Etre) | Wianno Senior Class Association | Osterville, MA |
| 178 | 1988 | Betsy Ross | Burned in December 2003 at Osterville, MA | |
| 179 | 1989 | Patience (Senior Moment) (Outlier) | Blum family | Bass River, MA |
| 180 | 1987 | Willow Touch o' Gray | Kevin J. Cusack | Oak Bluffs, MA |
| 181 | 1987 | Coatuet | Robert F. Hayden, Jr. | Cotuit, MA |
| 182 | 1990 | Courageous | Patrick Corbett / Bridget Marcellino | West Yarmouth, MA |
| 183 | 1990 | Fantasy | Lee W. Hope | Cotuit, MA |
| 184 | 1990 | Inamorata (Lente Festina) (Invader) | Burned in June 2018 at Harwich MA | |
| 185 | 1990 | Althaea | Burned in December 2003 at Osterville, MA | |
| 186 | 2001 | Amusing | Robert Betts | Popponesset Bay MA |
| 187 | 2001 | Patriot (Quartermain II) | Sean Kelley | Hyannis, MA |
| 188 | 2001 | Pieces of 8 | Edward M Kennedy | Hyannis Port, MA |
| 189 | 2001 | Odette | Paul Elias | Naushon Island, MA |
| 190 | 2003 | Breezin Alleyoop Goose (Golden Summer) | Tony Prizzi | Hyannis, MA |
| 191 | 2003 | Novanglus | Gregory Dempsey & Christopher Wolfington | Hyannis Port, MA |
| 192 | 2003 | Shadowfax | Burned in December 2003 at Osterville, MA | |
| 193 | 2003 | Ghost | David C Trimble & David C Trimble III | Osterville, MA |
| 194 | | Never built, sail number used by 167 | ||
| 195 | 2004 | Wimeke (Dauntless) | Michael Dunne | Orleans, MA |
| 196 | 2003 | Aegir | William & Elinor Lawrence | Bass River, MA |
| 197 | 2004 | Cochenoe | Donald F. Law, Jr. | Osterville, MA |
| 198 | 2004 | Never Miss | Shannon S. Hayden & James P. Shay | Hyannis, MA |
| 199 | 2004 | Heritage | Anthony Shriver | Hyannis Port MA |
| 200 | 2004 | Aurora | Andrew Reardon | Osterville, MA |
| 201 | 2004 | Shadowfax | Toby Hynes | Osterville, MA |
| 202 | 2004 | Eowyn | George Largay Family | Osterville, MA |
| 203 | 2004 | Dingle | Mark Shriver | Hyannis Port, MA |
| 204 | 2005 | Santa Maria | Anthony & Timothy Shriver | Hyannis Port, MA |
| 205 | 2005 | Courant | Scott Doyle | North Chatham, MA |
| 206 | 2005 | Mad Jack | Jack Hamilton | Hyannis, MA |
| 207 | 2006 | Madeline | Richard W. Burnes, Jr. | Osterville, MA |
| 208 | 2006 | Zuma (Rhubarb) | Rory Kennedy / Mark Bailey | Hyannis Port, MA |
| 209 | 2006 | Shenanegans | Crosby Yacht Yard | Osterville, MA |
| 210 | 2007 | Roscommon | David Kelly | Osterville, MA |
| 211 | 2008 | Cairdeas | Joe & Beth O'Neal | Hyannis, MA |
| 212 | 2009 | Three Sticks | William Q. O'Connor | Osterville, MA |
| 213 | 2008 | Aria | Timothy W Fulham Kevin C Cain | Osterville, MA |
| 214 | 2010 | Smoke | Joe Lotuff | Osterville, MA |
| 215 | 2010 | Koukla | Arthur & Maureen Demoulas | Hyannis Port, MA |
| 216 | 2010 | See Emily Play | Emilia Accrocca | Porto S. Stefano (GR) Italy |
| 217 | 2014 | Cloudy Night | Pauline Marcel | Dinard, Brittany France |
| 218 | 2014 | Pyxis | Pierpaolo Perotto | Porto S. Stefano (GR) Italy |
| 219 | 2012 | Gretchen III | Edwin & Gretchen Yeo | Harwichport, MA |
| 220 | 2011 | Scout | Andrew F. Pesek | Osterville, MA |
| 221 | 2023 | Adagio | Dr. Florian Gottsauner-Wolf | Grado Italy |
| 222 | 2011 | Beltane | James J. Cunningham | Bass River, MA |
| 223 | 2014 | Wind & Wine | Francesco Kovarich | Porto S. Stefano (GR) Italy |
| 224 | 2015 | Fruscio di Victura | Luciano Frattini | Lerici (SP) Italy |
| 225 | 2017 | Kerplunk | Kent Plunkett | Hyannis Port, MA |
| 226 | 2018 | Foxy | Brad Tracy | Hyannis, MA |
| 227 | 2017 | No Name | Under Construction | Italy |
| 228 | 2018 | Hurricane | Whipjack LLC | Hyannis Port, MA |

